Uncategorized's votes
| Title | Vote type | Value |
Timestamp |
|---|---|---|---|
| Toolbox | percent | 100 | 1 week ago |
| Toolbox | percent | 100 | 2 weeks ago |
| Paratext 7 | percent | 100 | 5 weeks ago |
| Speech Analyzer | percent | 60 | 9 weeks ago |
| WeSay | percent | 100 | 9 weeks ago |
| PalmSurv | percent | 40 | 9 weeks ago |
| Paratext 7 | percent | 40 | 9 weeks ago |
| WordSurv | percent | 60 | 9 weeks ago |
| Paratext 6.1 | percent | 40 | 9 weeks ago |
| FLEx (FieldWorks Language Explorer) | percent | 60 | 9 weeks ago |

