As an anonymous user you still have full access to the site
and may give star ratings to the applications you use.
Highest Rated Apps
Most Viewed Apps & Reviews
| Most Viewed | Views |
|---|---|
| FLEx (FieldWorks Language Explorer) | 828 |
| Toolbox | 657 |
| Paratext 7 | 581 |
| Paratext 6.1 | 461 |
| Speech Analyzer | 447 |
| Phonology Assistant 3 | 413 |
| Lexique Pro | 410 |
| SOLID | 407 |
| Audacity | 382 |
| IPA MSKLC Keyboard for Unicode 5.1 | 369 |
Recent comments
12 weeks 4 days ago
12 weeks 4 days ago
13 weeks 1 day ago
13 weeks 1 day ago
32 weeks 3 days ago
32 weeks 3 days ago
33 weeks 1 day ago
36 weeks 4 days ago
37 weeks 4 days ago
39 weeks 1 day ago