Welcome to LingTranSoft
Please refer to the About page for more details on the site.
| Most Viewed | Views |
|---|---|
| FLEx (FieldWorks Language Explorer) | 398 |
| Toolbox | 281 |
| Speech Analyzer | 248 |
| Paratext 7 | 237 |
| Paratext 6.1 | 220 |
| Phonology Assistant 3 | 215 |
| Lexique Pro | 211 |
| Audacity | 208 |
| WeSay | 203 |
| Elan | 192 |
| New Submissions | Date | by |
|---|---|---|
| CARLA Studio | Feb 24 | dhigby |
| Bibledit | Feb 10 | dhigby |
| SILAS (Smart interactive layout assistant for Scripture) | Feb 9 | dhigby |
| Updated Pages | Date |
|---|---|
| Toolbox | Feb 24 |
| Lexique Pro | Feb 13 |
| FLEx (FieldWorks Language Explorer) | Feb 13 |
| FieldWorks Translation Editor (TE) | Feb 13 |
| IPA MSKLC Keyboard for Unicode 5.1 | Feb 13 |
| Speech Analyzer | Feb 14 |
Please refer to the About page for more details on the site.
Recent comments
12 weeks 13 hours ago
12 weeks 13 hours ago
12 weeks 5 days ago
16 weeks 1 day ago
17 weeks 1 day ago
18 weeks 5 days ago
20 weeks 6 hours ago
22 weeks 4 days ago
22 weeks 6 days ago
22 weeks 6 days ago