Welcome to LingTranSoft
Please refer to the About page for more details on the site.
| Most Viewed | Views |
|---|---|
| FLEx (FieldWorks Language Explorer) | 328 |
| Speech Analyzer | 189 |
| Paratext 7 | 178 |
| Toolbox | 168 |
| WeSay | 157 |
| Lexique Pro | 156 |
| Phonology Assistant 3 | 155 |
| Paratext 6.1 | 152 |
| Audacity | 151 |
| Elan | 148 |
Please refer to the About page for more details on the site.
Recent comments
7 weeks 6 days ago
7 weeks 6 days ago
8 weeks 4 days ago
12 weeks 10 hours ago
13 weeks 12 hours ago
14 weeks 4 days ago
15 weeks 6 days ago
18 weeks 3 days ago
18 weeks 4 days ago
18 weeks 5 days ago